<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Glimpse into Bungie Day</title>
	<atom:link href="http://hawtymcbloggy.com/2009/07/07/a-glimpse-into-bungie-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawtymcbloggy.com/2009/07/07/a-glimpse-into-bungie-day/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 08:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Akihabara Blues</title>
		<link>http://hawtymcbloggy.com/2009/07/07/a-glimpse-into-bungie-day/#comment-72737</link>
		<dc:creator><![CDATA[Akihabara Blues]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.com/?p=14575#comment-72737</guid>
		<description><![CDATA[[...] días - algunos de los integrantes de Bungie jugaron a Halo en unas partidas multitudinarias. En este link podéis ver las pintas con las que se motivaron para la victoria. Como muestra, un botón. O mejor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] días &#8211; algunos de los integrantes de Bungie jugaron a Halo en unas partidas multitudinarias. En este link podéis ver las pintas con las que se motivaron para la victoria. Como muestra, un botón. O mejor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying_Squirl</title>
		<link>http://hawtymcbloggy.com/2009/07/07/a-glimpse-into-bungie-day/#comment-72531</link>
		<dc:creator><![CDATA[Flying_Squirl]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.com/?p=14575#comment-72531</guid>
		<description><![CDATA[*ZAP*
http://www.astrogaming.com/

they cost a pretty penny thoe]]></description>
		<content:encoded><![CDATA[<p>*ZAP*<br />
<a href="http://www.astrogaming.com/" rel="nofollow">http://www.astrogaming.com/</a></p>
<p>they cost a pretty penny thoe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://hawtymcbloggy.com/2009/07/07/a-glimpse-into-bungie-day/#comment-72490</link>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.com/?p=14575#comment-72490</guid>
		<description><![CDATA[Where did you get those]]></description>
		<content:encoded><![CDATA[<p>Where did you get those</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Das Kalk</title>
		<link>http://hawtymcbloggy.com/2009/07/07/a-glimpse-into-bungie-day/#comment-72433</link>
		<dc:creator><![CDATA[Das Kalk]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.com/?p=14575#comment-72433</guid>
		<description><![CDATA[I was playing with some people on the forums for about 8 hours and we never even met anyone who played Bungie, we had a lot of fun though, so it was no worries... I calculated the odds of getting matched with bungie were roughly 1 in 41945 when the population was at around 167 000]]></description>
		<content:encoded><![CDATA[<p>I was playing with some people on the forums for about 8 hours and we never even met anyone who played Bungie, we had a lot of fun though, so it was no worries&#8230; I calculated the odds of getting matched with bungie were roughly 1 in 41945 when the population was at around 167 000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kroden</title>
		<link>http://hawtymcbloggy.com/2009/07/07/a-glimpse-into-bungie-day/#comment-72432</link>
		<dc:creator><![CDATA[Kroden]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.com/?p=14575#comment-72432</guid>
		<description><![CDATA[I played 101 games, 51 wins, and not a single glimpse of any heads on fire (and I still don&#039;t think I played on every map).  really liked the maps though.  But I did see quite enough CTF on Colonnade and slayer on Regicide, about 1/5 of my games each.  Most of the maps were great though.  Expect my own version of a B-day tribute soon.]]></description>
		<content:encoded><![CDATA[<p>I played 101 games, 51 wins, and not a single glimpse of any heads on fire (and I still don&#8217;t think I played on every map).  really liked the maps though.  But I did see quite enough CTF on Colonnade and slayer on Regicide, about 1/5 of my games each.  Most of the maps were great though.  Expect my own version of a B-day tribute soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

