<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Flow Chart of My Life</title>
	<atom:link href="http://hawtymcbloggy.com/2008/05/04/the-flow-chart-of-my-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawtymcbloggy.com/2008/05/04/the-flow-chart-of-my-life/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 08:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Deadlock</title>
		<link>http://hawtymcbloggy.com/2008/05/04/the-flow-chart-of-my-life/#comment-59148</link>
		<dc:creator><![CDATA[Deadlock]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 06:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=851#comment-59148</guid>
		<description><![CDATA[This explains everything!!!]]></description>
		<content:encoded><![CDATA[<p>This explains everything!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResilientMonkey</title>
		<link>http://hawtymcbloggy.com/2008/05/04/the-flow-chart-of-my-life/#comment-28516</link>
		<dc:creator><![CDATA[ResilientMonkey]]></dc:creator>
		<pubDate>Tue, 06 May 2008 23:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=851#comment-28516</guid>
		<description><![CDATA[This explains much in my life...

&#039;nuff said.]]></description>
		<content:encoded><![CDATA[<p>This explains much in my life&#8230;</p>
<p>&#8217;nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xor1an</title>
		<link>http://hawtymcbloggy.com/2008/05/04/the-flow-chart-of-my-life/#comment-28512</link>
		<dc:creator><![CDATA[Xor1an]]></dc:creator>
		<pubDate>Tue, 06 May 2008 21:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=851#comment-28512</guid>
		<description><![CDATA[Would you believe that, not only did I teach myself Pascal at an early age (after growing frustrated with the limitations of BASIC), but I actually met &lt;a href=&quot;http://en.wikipedia.org/wiki/John_Draper&quot; rel=&quot;nofollow&quot;&gt;Captain Crunch&lt;/a&gt; a few years ago at &lt;a href=&quot;http://www.codecon.org/2004/&quot; rel=&quot;nofollow&quot;&gt;a hacker conference where I made a presentation&lt;/a&gt;?  (That&#039;s right, I&#039;m l337.)

&lt;a href=&quot;#comment-28440&quot; rel=&quot;nofollow&quot;&gt;wolfy&lt;/a&gt;: They still make and sell D&amp;D even today.  There are whole businesses build around a variety of pencil, paper, and dice role playing games.  It&#039;s not all just MMORPGs you know.  If you&#039;re going to sit around in your basement pretending to be an elf, you should at least have some friends over to help.]]></description>
		<content:encoded><![CDATA[<p>Would you believe that, not only did I teach myself Pascal at an early age (after growing frustrated with the limitations of BASIC), but I actually met <a href="http://en.wikipedia.org/wiki/John_Draper" rel="nofollow">Captain Crunch</a> a few years ago at <a href="http://www.codecon.org/2004/" rel="nofollow">a hacker conference where I made a presentation</a>?  (That&#8217;s right, I&#8217;m l337.)</p>
<p><a href="#comment-28440" rel="nofollow">wolfy</a>: They still make and sell D&amp;D even today.  There are whole businesses build around a variety of pencil, paper, and dice role playing games.  It&#8217;s not all just MMORPGs you know.  If you&#8217;re going to sit around in your basement pretending to be an elf, you should at least have some friends over to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnTi PRO</title>
		<link>http://hawtymcbloggy.com/2008/05/04/the-flow-chart-of-my-life/#comment-28443</link>
		<dc:creator><![CDATA[AnTi PRO]]></dc:creator>
		<pubDate>Mon, 05 May 2008 04:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=851#comment-28443</guid>
		<description><![CDATA[I&#039;ve seen stuff like this before, but I do have to say that this is quite the complex list :p]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen stuff like this before, but I do have to say that this is quite the complex list :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfy</title>
		<link>http://hawtymcbloggy.com/2008/05/04/the-flow-chart-of-my-life/#comment-28440</link>
		<dc:creator><![CDATA[wolfy]]></dc:creator>
		<pubDate>Mon, 05 May 2008 02:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=851#comment-28440</guid>
		<description><![CDATA[does D&amp;D mean dungons and dragons?
cuz if so this chart isn&#039;t aimed at my generation
that&#039;s ancient history]]></description>
		<content:encoded><![CDATA[<p>does D&amp;D mean dungons and dragons?<br />
cuz if so this chart isn&#8217;t aimed at my generation<br />
that&#8217;s ancient history</p>
]]></content:encoded>
	</item>
</channel>
</rss>

