<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No 3D Glasses Required</title>
	<atom:link href="http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 08:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: james braselton</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-100356</link>
		<dc:creator><![CDATA[james braselton]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-100356</guid>
		<description><![CDATA[hi  there  your  are  the apple  ipad  tablet  from  apple   has  3D   and  4D soo  you  could  run  4D  apps  like  in  futre  maclife  magazine  they  showed  a  4D   app  for  the  ipad]]></description>
		<content:encoded><![CDATA[<p>hi  there  your  are  the apple  ipad  tablet  from  apple   has  3D   and  4D soo  you  could  run  4D  apps  like  in  futre  maclife  magazine  they  showed  a  4D   app  for  the  ipad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deadlock</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-59252</link>
		<dc:creator><![CDATA[Deadlock]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-59252</guid>
		<description><![CDATA[These type of images give me headaches when I try to view them, yuck :(]]></description>
		<content:encoded><![CDATA[<p>These type of images give me headaches when I try to view them, yuck :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEspider</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-26888</link>
		<dc:creator><![CDATA[SEspider]]></dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-26888</guid>
		<description><![CDATA[I&#039;ve been playing with doing this with images for a good while now. It&#039;s Awesome to see someone do it with video. Great job, Guys. I&#039;ve mastered so much that I can even lok at scertain parts and still see it in 3D.

 If anyone needs an image Ito practice with, here&#039;s two I made back in Early Feburary. Hope it helps.

http://360style.net/forum/showthread.php?t=3972]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with doing this with images for a good while now. It&#8217;s Awesome to see someone do it with video. Great job, Guys. I&#8217;ve mastered so much that I can even lok at scertain parts and still see it in 3D.</p>
<p> If anyone needs an image Ito practice with, here&#8217;s two I made back in Early Feburary. Hope it helps.</p>
<p><a href="http://360style.net/forum/showthread.php?t=3972" rel="nofollow">http://360style.net/forum/showthread.php?t=3972</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-25328</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 14 Mar 2008 07:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-25328</guid>
		<description><![CDATA[I have thought that three-dimensional videos would be possible this way, so it&#039;s interesting to see someone&#039;s doing it... but the image is too big. I can&#039;t cross my eyes far enough.]]></description>
		<content:encoded><![CDATA[<p>I have thought that three-dimensional videos would be possible this way, so it&#8217;s interesting to see someone&#8217;s doing it&#8230; but the image is too big. I can&#8217;t cross my eyes far enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sg</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-24999</link>
		<dc:creator><![CDATA[Sg]]></dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-24999</guid>
		<description><![CDATA[Simply look at the Left image with your Left eye and the Right image with your Right eye, that way you avoid uncomfortably crossing your eyes.]]></description>
		<content:encoded><![CDATA[<p>Simply look at the Left image with your Left eye and the Right image with your Right eye, that way you avoid uncomfortably crossing your eyes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

