<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No 3D Glasses Required</title>
	<atom:link href="http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 04:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deadlock</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-59252</link>
		<dc:creator>Deadlock</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-59252</guid>
		<description>These type of images give me headaches when I try to view them, yuck :(</description>
		<content:encoded><![CDATA[<p>These type of images give me headaches when I try to view them, yuck :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEspider</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-26888</link>
		<dc:creator>SEspider</dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-26888</guid>
		<description>I&#039;ve been playing with doing this with images for a good while now. It&#039;s Awesome to see someone do it with video. Great job, Guys. I&#039;ve mastered so much that I can even lok at scertain parts and still see it in 3D.

 If anyone needs an image Ito practice with, here&#039;s two I made back in Early Feburary. Hope it helps.

http://360style.net/forum/showthread.php?t=3972</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with doing this with images for a good while now. It&#8217;s Awesome to see someone do it with video. Great job, Guys. I&#8217;ve mastered so much that I can even lok at scertain parts and still see it in 3D.</p>
<p> If anyone needs an image Ito practice with, here&#8217;s two I made back in Early Feburary. Hope it helps.</p>
<p><a href="http://360style.net/forum/showthread.php?t=3972" rel="nofollow">http://360style.net/forum/showthread.php?t=3972</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-25328</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 Mar 2008 07:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-25328</guid>
		<description>I have thought that three-dimensional videos would be possible this way, so it&#039;s interesting to see someone&#039;s doing it... but the image is too big. I can&#039;t cross my eyes far enough.</description>
		<content:encoded><![CDATA[<p>I have thought that three-dimensional videos would be possible this way, so it&#8217;s interesting to see someone&#8217;s doing it&#8230; but the image is too big. I can&#8217;t cross my eyes far enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sg</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-24999</link>
		<dc:creator>Sg</dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-24999</guid>
		<description>Simply look at the Left image with your Left eye and the Right image with your Right eye, that way you avoid uncomfortably crossing your eyes.</description>
		<content:encoded><![CDATA[<p>Simply look at the Left image with your Left eye and the Right image with your Right eye, that way you avoid uncomfortably crossing your eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zukan</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-24968</link>
		<dc:creator>zukan</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-24968</guid>
		<description>Haha! I feel like I&#039;m at Disney Land all over again, this is way cool X&#039;D</description>
		<content:encoded><![CDATA[<p>Haha! I feel like I&#8217;m at Disney Land all over again, this is way cool X&#8217;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xor1an</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-24965</link>
		<dc:creator>Xor1an</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-24965</guid>
		<description>Sine I was young, I&#039;ve had an eye condition that makes it difficult for me to use binocular vision or have proper depth perception.  My brain mostly uses one eye or the other.  I can switch between eyes, but looking with both eyes requires concentration and doesn&#039;t really give me the kind of vision most people experience all the time.

One down-side is that stereoscopic images, whether they require 3-D glasses or not, do not work for me.  The up-side is that video games like Halo never look &quot;flat&quot; to me.</description>
		<content:encoded><![CDATA[<p>Sine I was young, I&#8217;ve had an eye condition that makes it difficult for me to use binocular vision or have proper depth perception.  My brain mostly uses one eye or the other.  I can switch between eyes, but looking with both eyes requires concentration and doesn&#8217;t really give me the kind of vision most people experience all the time.</p>
<p>One down-side is that stereoscopic images, whether they require 3-D glasses or not, do not work for me.  The up-side is that video games like Halo never look &#8220;flat&#8221; to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirTopEmHat</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-24956</link>
		<dc:creator>SirTopEmHat</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-24956</guid>
		<description>That is so cool! I finally got it, it took me a while. It&#039;s weird how your eyes and your mind fights you trying to get it, but I got it after some determination. That is amazing, I loved the screenshots too! Great video and post.</description>
		<content:encoded><![CDATA[<p>That is so cool! I finally got it, it took me a while. It&#8217;s weird how your eyes and your mind fights you trying to get it, but I got it after some determination. That is amazing, I loved the screenshots too! Great video and post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slothboy</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-24945</link>
		<dc:creator>Slothboy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-24945</guid>
		<description>Hm. Looks cool if you can do it. The difference is that with the magic eye stuff you only really have to let your eyes drift out of focus a little. With this you have to go full-on cross eyed which I can do but it seems to be a lot easier to &quot;lose&quot; the effect. If I move my eyes too much to look at the image then it drops out of the 3-d effect and is hard to get back without pausing the clip. 

Plus it gives me a headache. But when I can make it work it is definitely very cool. It would probably be easier if it was a bigger image. Neat experiment though.</description>
		<content:encoded><![CDATA[<p>Hm. Looks cool if you can do it. The difference is that with the magic eye stuff you only really have to let your eyes drift out of focus a little. With this you have to go full-on cross eyed which I can do but it seems to be a lot easier to &#8220;lose&#8221; the effect. If I move my eyes too much to look at the image then it drops out of the 3-d effect and is hard to get back without pausing the clip. </p>
<p>Plus it gives me a headache. But when I can make it work it is definitely very cool. It would probably be easier if it was a bigger image. Neat experiment though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://hawtymcbloggy.com/2008/03/13/no-3d-glasses-required/#comment-24938</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://hawtymcbloggy.wordpress.com/?p=718#comment-24938</guid>
		<description>You know, I was never really able to do the &quot;MagicEye&quot; posters as a kid.  I maybe made out two of them in my lifetime (one was in line for a ride at magic mountain, it was posted on the wall of the waiting line for the Ninja i believe).  Anyways, I was able to make this one work first time through!  Hurray!! :X</description>
		<content:encoded><![CDATA[<p>You know, I was never really able to do the &#8220;MagicEye&#8221; posters as a kid.  I maybe made out two of them in my lifetime (one was in line for a ride at magic mountain, it was posted on the wall of the waiting line for the Ninja i believe).  Anyways, I was able to make this one work first time through!  Hurray!! :X</p>
]]></content:encoded>
	</item>
</channel>
</rss>
